
Hydroxypure Controller
Power Input (volts) | 220-240 |
Frequency (Hz) | 50/60 |
Degree of Protection | IP54 |
Max. Current (A) | 0.2 |
Peristaltic Pumps Capacity (lph/gph) | 3.00/0.80 |
Max. discharge Pressure (kPa/Bar/psi) | 120/1.2/17.4 |
Squeeze tube Material | PS140PH |
Max Pool Size (kl) | 100 |
pH range | 0 to 14 |
ORP Range (mV) | 0 to 99 |
Temperature Operating Range (ºC) | -10 to 45 |
7 Day Dual Timer
Power Input (volts) | 220-240 |
Frequency (Hz) | 50/60 |
Outputs | Double GPO 240 VAC |
Degree of Protection - Dual GPO | IP53 |
Degree of Protection - Timer | IP54 |
Max. Output Rating (A at 240V) | 10 |
Timer Power Consumption (W/VA) | 5/5 |
Temperature Operating Range (ºC) | 0 to 50 |
Programs Available | 8 |
Power Input (volts) | 220-240 |
Frequency (Hz) | 50/60 |
Outputs | Double GPO 240 VAC |
Degree of Protection - Dual GPO | IP53 |
Degree of Protection - Timer | IP54 |
Max. Output Rating (A at 240V) | 10 |
Timer Power Consumption (W/VA) | 5/5 |
Temperature Operating Range (ºC) | 0 to 50 |
Programs Available | 8 |
Hydroxone Ozonator
Warranty
Component | Warranty Period (Months) |
Hydroxypure controller | 24 |
7-Day Dual Timer | 24 |
Hydroxzone Ozonator | 24 |
MultiCyclone | 24 |
pH/ORP Probe BNC connectors | 18 |
Dynamic Venturi | 24 |
Labour | 12 |
Commercial Installations | 12 |